Use for Estimating Purposes Only.
- System wattages and lumens are based on typical ballasts and lamps operating under certain standard operating conditions.
- Individual lamps and batches of lamps may vary.
- Ballast wattages may also vary depending on input voltage.
|
Linear Fluorescent Systems
Standard Systems
| Lamp |
# of Lamps |
Ballast |
Ballast Factor |
Fixture Watts |
Mean Lumens |
| F32T8 | 1 | Std. Instant Start N | 0.87 | 31 | 2650 |
| F32T8 | 2 | Std. Instant Start L | 0.78 | 51 | 2650 |
| F32T8 | 2 | Std. Instant Start N | 0.87 | 59 | 2650 |
| F32T8 | 3 | Std. Instant Start L | 0.78 | 74 | 2650 |
| F32T8 | 2 | Std. Instant Start H | 1.15 | 78 | 2650 |
| F32T8 | 3 | Std. Instant Start N | 0.87 | 84 | 2650 |
| F32T8 | 4 | Std. Instant Start L | 0.78 | 100 | 2650 |
| F32T8 | 4 | Std. Instant Start N | 0.87 | 113 | 2650 |
| F32T8 | 3 | Std. Instant Start H | 1.15 | 114 | 2650 |
| F32T8 | 4 | Std. Instant Start H | 1.15 | 154 | 2650 |
| T12 | 1 | Magnetic | 0.9 | 39 | 2280 |
| T12 | 2 | Magnetic | 0.9 | 74 | 2280 |
| T12 | 3 | Magnetic | 0.9 | 117 | 2280 |
| T12 | 4 | Magnetic | 0.9 | 148 | 2280 |
UltraMax® Ballasts
| Lamp |
# of Lamps |
Ballast |
Ballast Factor |
Fixture Watts |
Mean Lumens |
| F28T8 | 1 | UltraMax® L | 0.77 | 22 | 2585 |
| F28T8 | 1 | UltraMax® N | 0.87 | 25 | 2585 |
| F28T8 | 2 | UltraMax® L | 0.77 | 44 | 2585 |
| F28T8 | 2 | UltraMax® N | 0.87 | 49 | 2585 |
| F28T8 | 3 | UltraMax® L | 0.77 | 65 | 2585 |
| F28T8 | 2 | UltraMax® H | 1.15 | 66 | 2585 |
| F28T8 | 3 | UltraMax® N | 0.87 | 72 | 2585 |
| F28T8 | 4 | UltraMax® L | 0.77 | 87 | 2585 |
| F28T8 | 3 | UltraMax® H | 1.15 | 98 | 2585 |
| F28T8 | 4 | UltraMax® N | 0.87 | 98 | 2585 |
| F28T8 | 4 | UltraMax® H | 1.15 | 133 | 2585 |
| F28T8 | 6 | UltraMax® H | 1.15 | 196 | 2585 |
| F32T8HL | 1 | UltraMax® L | 0.77 | 25 | 2950 |
| F32T8HL | 1 | UltraMax® N | 0.87 | 28 | 2950 |
| F32T8HL | 2 | UltraMax® L | 0.77 | 48 | 2950 |
| F32T8HL | 2 | UltraMax® N | 0.87 | 54 | 2950 |
| F32T8HL | 3 | UltraMax® L | 0.77 | 73 | 2950 |
| F32T8HL | 2 | UltraMax® H | 1.15 | 74 | 2950 |
| F32T8HL | 3 | UltraMax® N | 0.87 | 82 | 2950 |
| F32T8HL | 4 | UltraMax® L | 0.77 | 97 | 2950 |
| F32T8HL | 4 | UltraMax® N | 0.87 | 109 | 2950 |
| F32T8HL | 3 | UltraMax® H | 1.15 | 111 | 2950 |
| F32T8HL | 4 | UltraMax® H | 1.15 | 151 | 2950 |
| F32T8HL | 6 | UltraMax® H | 1.15 | 222 | 2950 |
UltraStart® Ballasts
| Lamp |
# of Lamps |
Ballast |
Ballast Factor |
Fixture Watts |
Mean Lumens |
| F28T8 | 2 | UltraStart® XL | 0.59 | 39 | 2585 |
| F28T8 | 2 | UltraStart® N | 0.85 | 49 | 2585 |
| F28T8 | 3 | UltraStart® Xl | 0.58 | 57 | 2585 |
| F28T8 | 2 | UltraStart® H | 1.1 | 63 | 2585 |
| F28T8 | 3 | UltraStart® N | 0.85 | 72 | 2585 |
| F28T8 | 3 | UltraStart® H | 1.09 | 92 | 2585 |
| F28T8 | 4 | UltraStart® N | 0.84 | 96 | 2585 |
| F28T8 | 4 | UltraStart® H | 1.12 | 125 | 2585 |
| F32T8 & HL | 2 | UltraStart® XL | 0.6 | 45 | 2950 |
| F32T8 & HL | 2 | UltraStart® N | 0.89 | 57 | 2950 |
| F32T8 & HL | 3 | UltraStart® XL | 0.6 | 67 | 2950 |
| F32T8 & HL | 2 | UltraStart® H | 1.15 | 75 | 2950 |
| F32T8 & HL | 3 | UltraStart® N | 0.89 | 84 | 2950 |
| F32T8 & HL | 3 | UltraStart® H | 1.15 | 110 | 2950 |
| F32T8 & HL | 4 | UltraStart® N | 0.89 | 112 | 2950 |
| F32T8 & HL | 4 | UltraStart® H | 1.16 | 147 | 2950 |
| F54T5 | 2 | T5 UltraStart® | 1 | 121 | 4700 |
| F54T5 | 4 | T5 UltraStart® | 1 | 238 | 4700 |
| F54T5 | 9 | T5 UltraStart® | 1 | 359 | 4700 |
|
|
High Intensity Discharge Systems
Electronic Ballasts
| Lamp |
Lamp Watts |
Fixture Watts |
Mean Lumens |
Ballast Factor |
| CMH 250 | 250 | 269 | 19550 | 1 |
| CMH 350 | 350 | 375 | 28900 | 1 |
| CMH 400 | 400 | 428 | 34000 | 1 |
| PA 320 | 320 | 343 | 28900 | 1 |
| PA 350 | 350 | 375 | 31500 | 1 |
| PA 400 | 400 | 428 | 37400 | 1 |
PulseArc® or Magnetic Ballasts
| Lamp |
Lamp Watts |
Fixture Watts |
Mean Lumens |
Ballast Factor |
| MVR 250/U | 250 | 280 | 13500 | 1 |
| MVR 320 | 320 | | | 1 |
| MVR 350 | 350 | 400 | | 1 |
| MVR 400/U | 400 | 458 | 23500 | 1 |
| LU 400 | 400 | 465 | 45000 | 1 |
|